Our products are made by contemporary computerized equipment and tools. we supply chromed bar and tubes for hydualic and pheumatic cylinders. The team has taken portion in the generating and revising of ISO/TC100 worldwide chain regular numerous many years in achievement and hosted the sixteenth ISO/TC100 Intercontinental annual assembly in 2004. Item Description
GX160 163cc 4 stroke air-cooled 5.5HP gasoline engine
one.EPT top quality with wonderful price tag
2.EPT start off
three. Minimal sounds stage and vibration.
four.Massive stable EPTT output.
5.EPT-pull, rapid beginning.
6.Minimal fuel usage.
Product | GP168FA GX160 | GP168FB GX200 | GP173F GX220 | GP177F GX270 | GP182F GX340 | GP188F GX390 |
Sort | Single cylinder,4-stroke,compelled air cooled gasoline motor | |||||
Bore X Stroke | sixty eight x 45mm | 68 x 45mm | 73 x 58mm | seventy seven x 58mm | eighty two x 64mm | 88 x 64mm |
Displacement | 163ml | 196ml | 242ml | 270ml | 337ml | 389ml |
Compression ratio | 8.five:one | eight.5:one | 8.two:one | eight.2:one | eight:01 | eight:01 |
Rated output | 5.5HP/3600rpm | 6.5HP/3600rpm | 8HP/3600rpm | 9HP/3600rpm | 11HP/3600rpm | 13HP/3600rpm |
Max. Torque | 1.1kg.m/2500rpm | 1.3kg.m/2500rpm | 1.7kg.m/2500rpm | one.95kg.m/2500rpm | 2.4kg.m/2500rpm | 2.7kg.m/2500rpm |
Ignition system | Non-speak to transistorized ignition | |||||
Start method | Guide begin | |||||
Gasoline potential | three.6L | three.6L | 6L | 6L | 6.5L | 6.5L |
lube capability | .6L | .6L | 1.1L | 1.1L | 1.1L | 1.1L |
Gas consumption | 230g/HP-hour | |||||
Dimension(mm) | 370x320x334 | 370x320x334 | 385x341x340 | 385x341x340 | 410x362x335 | 410x362x335 |
N.W(kg) | fifteen | sixteen | twenty five | 26 | 31 | 32 |
Product display
Factory ampWorkshop
Loading images